Senior Geologist Chris Gaughan with
Managing Director Norm Gardner
Map Of Australia
Projects
Western Desert Resources has a diverse portfolio of projects in the Northern Territory, including our flagship iron ore projects at Roper Bar, gold and copper, uranium and other base metals.
| Project | Ownership | Primary target |
|---|---|---|
| Larrimah East | Western Desert Owned | iron ore, lead and zinc |
| Roper Bar | Western Desert Owned | iron ore |
| Limbla Project | Western Desert Owned | copper, gold, uranium |
| Chambers Bay Project | Western Desert Owned | iron ore |
| Toudinny and Bundara Creek | Western Desert Owned | copper, gold, lead, phosphate, zinc |
| Roper Bar Geothermal Project | Western Desert Owned | geothermal energy |
| Tennant Creek Prospects | Western Desert Owned | gold |
| Mountain Creek | Western Desert Owned | iron ore |
| Spring Hill Joint Venture | Joint venture with Thor Mining PLC | gold |
| Musgraves Project | Joint venture with TNG Ltd | copper, gold, nickel, platinum, rare earths |
| Tanami East Project Joint Venture | Joint venture with TNG Ltd | copper, gold |
| Rover Project Joint Venture | Joint venture with TNG Ltd | copper, gold, phosphate |
| Cloughs Dam Joint Venture | Joint venture with Crossland Nickel Pty Ltd | rare earths, uranium |
| Mountain Creek Joint Venture | Joint venture with Tianda Resources (Autralia) P/L | iron ore |
| Burt Plain | Joint venture with NuPower Resources Ltd | uranium, vanadium |








